30 Classroom Modules for Grades 8–12
Explore a complete, hands-on STEM curriculum that uses 3D scanning and machine vision to connect computer science, physics, mathematics, engineering, artificial intelligence, robotics, digital manufacturing, and real-world applications.
All modules are designed for Grades 8–12 and can be taught individually or combined into a longer learning pathway. Each module includes classroom-ready materials for teachers and students.
California standards alignment: The curriculum source files specify module titles, grade band, duration, units, driving questions, and learning objectives, but do not include a formal California standards crosswalk. The references below are a recommended alignment to the California Next Generation Science Standards (CA NGSS), California Computer Science Standards (CA CS), and California Common Core State Standards for Mathematics (CA CCSS Math). Schools and teachers should confirm local course and district requirements.
Everything You Need to Teach the Module
Each module is a complete, classroom-ready learning package. Use the materials as a complete teaching sequence or select individual components to match your available classroom time, teaching approach, and student needs.
Every module combines teacher resources, student materials, hands-on activities, assessment, and real-world context.
Module Catalog
Seeing the World Digitally
| Module | Title | Subject | Grade level | Time | Recommended California standards alignment | Download |
|---|---|---|---|---|---|---|
| 01 | From Object to Digital Twin | Integrated STEM · Computer Science · Engineering | Grades 8-12 | 5 days | CA NGSS MS-ETS1-1; HS-ETS1-2; CA CS 9-12S.AP.10 | Download Module 01 |
| 02 | What Does a Camera Actually See? | Physics · Computer Science · Digital Imaging | Grades 8-12 | 4 days | CA NGSS MS-PS4-2; CA CS 6-8.DA.9; CA CCSS Math MP.4 | Download Module 02 |
| 03 | Why a Photograph Is Not Enough | Physics · Geometry · Computer Vision | Grades 8-12 | 4 days | CA NGSS MS-PS4-2; CA CCSS Math MP.2, MP.4 | Download Module 03 |
| 04 | Building a Digital Understanding | Computer Science · Engineering · Data Representation | Grades 8-12 | 4 days | CA CS 9-12.DA.9; CA CCSS Math MP.4; CA NGSS HS-ETS1-2 | Download Module 04 |
Measuring Shape
| Module | Title | Subject | Grade level | Time | Recommended California standards alignment | Download |
|---|---|---|---|---|---|---|
| 05 | Gray Code Structured Light | Computer Science · Mathematics · Optics | Grades 8-12 | 5 days | CA NGSS MS-PS4-2; CA CCSS Math G-SRT.5; CA CS 6-8.DA.9 | Download Module 05 |
| 06 | Laser Triangulation | Physics · Geometry · Engineering | Grades 8-12 | 5 days | CA NGSS MS-PS4-2; CA CCSS Math G-SRT.5, N-Q.1; CA NGSS HS-ETS1-3 | Download Module 06 |
| 07 | AI Depth Estimation | Computer Science · Artificial Intelligence | Grades 8-12 | 5 days | CA CS 9-12S.AP.10; 6-8.DA.9; 9-12.IC.26 | Download Module 07 |
| 08 | Silhouette Reconstruction | Geometry · Computer Science · 3D Reconstruction | Grades 8-12 | 5 days | CA CCSS Math G-GMD.4, MP.4; CA CS 6-8.DA.9 | Download Module 08 |
| 09 | Sensor Fusion | Engineering · Computer Science · Data Fusion | Grades 8-12 | 5 days | CA NGSS HS-ETS1-3; CA CS 6-8.DA.9; CA CCSS Math MP.4 | Download Module 09 |
Computer Vision
| Module | Title | Subject | Grade level | Time | Recommended California standards alignment | Download |
|---|---|---|---|---|---|---|
| 10 | AI Background Segmentation | Computer Science · Artificial Intelligence · Computer Vision | Grades 8-12 | 5 days | CA CS 9-12S.AP.10; 6-8.DA.9; 9-12.DA.10 | Download Module 10 |
| 11 | Images into Information | Computer Science · Image Processing | Grades 8-12 | 4 days | CA CS 9-12.AP.12; 6-8.DA.9; CA CCSS Math MP.4 | Download Module 11 |
| 12 | Confidence and Uncertainty | Computer Science · Mathematics · Engineering | Grades 8-12 | 5 days | CA CCSS Math N-Q.3, MP.6; CA CS 9-12.DA.10; CA NGSS HS-ETS1-3 | Download Module 12 |
| 13 | When Computers Make Mistakes | Computer Science · Artificial Intelligence · Engineering | Grades 8-12 | 5 days | CA CS 9-12S.AP.10; 9-12.IC.23; CA NGSS HS-ETS1-3 | Download Module 13 |
Building the Digital Twin
| Module | Title | Subject | Grade level | Time | Recommended California standards alignment | Download |
|---|---|---|---|---|---|---|
| 14 | Point Clouds | Mathematics · Computer Science · 3D Data | Grades 8-12 | 5 days | CA CCSS Math G-GMD.4, MP.4; CA CS 9-12.DA.10 | Download Module 14 |
| 15 | Meshes | Geometry · Computer Science · 3D Modeling | Grades 8-12 | 5 days | CA CCSS Math G-GMD.4; CA NGSS HS-ETS1-3; CA CCSS Math MP.5 | Download Module 15 |
| 16 | Repairing Geometry | Engineering · Computer Science · Digital Fabrication | Grades 8-12 | 5 days | CA NGSS HS-ETS1-2, HS-ETS1-3, HS-ETS1-4 | Download Module 16 |
| 17 | Preparing for 3D Printing | Engineering · Additive Manufacturing · 3D Printing | Grades 8-12 | 5 days | CA NGSS HS-ETS1-2, HS-ETS1-3; CA CCSS Math MP.5 | Download Module 17 |
| 18 | 3D File Formats | Computer Science · Data Formats · Digital Fabrication | Grades 8-12 | 4 days | CA CS 9-12.DA.9; CA CCSS Math MP.5; CA NGSS HS-ETS1-3 | Download Module 18 |
Engineering
| Module | Title | Subject | Grade level | Time | Recommended California standards alignment | Download |
|---|---|---|---|---|---|---|
| 19 | Reverse Engineering | Engineering · CAD · Reverse Engineering | Grades 8-12 | 6 days | CA NGSS HS-ETS1-1, HS-ETS1-2, HS-ETS1-3; CA CCSS Math MP.5 | Download Module 19 |
| 20 | Accuracy, Precision, and Tolerance | Mathematics · Engineering · Measurement | Grades 8-12 | 5 days | CA CCSS Math N-Q.1, N-Q.3, MP.6; S-ID.1; CA NGSS HS-ETS1-3 | Download Module 20 |
| 21 | Quality Control | Engineering · Manufacturing · Quality Control | Grades 8-12 | 5 days | CA NGSS HS-ETS1-3; CA CCSS Math S-ID.1, MP.6 | Download Module 21 |
| 22 | Engineering Tradeoffs | Engineering Design · Decision Making | Grades 8-12 | 5 days | CA NGSS MS-ETS1-1; HS-ETS1-3; CA CS 9-12.IC.23 | Download Module 22 |
| 23 | Engineering Optimization | Engineering · Data Analysis · Optimization | Grades 8-12 | 6 days | CA NGSS MS-ETS1-3; HS-ETS1-4; CA CS 6-8.DA.9; CA CCSS Math S-ID.6 | Download Module 23 |
Real-World Applications
| Module | Title | Subject | Grade level | Time | Recommended California standards alignment | Download |
|---|---|---|---|---|---|---|
| 24 | Robots That Can See | Robotics · Computer Science · Engineering | Grades 8-12 | 5 days | CA CS 9-12S.AP.10; 6-8.DA.9; CA NGSS HS-ETS1-3 | Download Module 24 |
| 25 | Machine Vision in Manufacturing | Manufacturing · Machine Vision · Engineering | Grades 8-12 | 5 days | CA NGSS HS-ETS1-3; CA CS 9-12.IC.25; CA CCSS Math S-ID.1 | Download Module 25 |
| 26 | Digital Preservation in Museums | Digital Heritage · Computer Science · Engineering | Grades 8-12 | 5 days | CA CS 9-12.IC.23, 9-12.IC.26; CA NGSS HS-ETS1-3 | Download Module 26 |
| 27 | Medical and Assistive Applications | Engineering · Assistive Technology · Digital Ethics | Grades 8-12 | 5 days | CA CS 9-12.IC.23; CA NGSS HS-ETS1-1, HS-ETS1-3 | Download Module 27 |
| 28 | Machine Vision in Space Exploration | Space Science · Robotics · Computer Science | Grades 8-12 | 5 days | CA CS 9-12S.AP.10, 9-12.IC.26; CA NGSS HS-ETS1-3 | Download Module 28 |
| 29 | Digital Twins for Systems and Infrastructure | Systems Engineering · Computer Science · Digital Twins | Grades 8-12 | 5 days | CA NGSS HS-ETS1-4; CA CS 6-8.DA.9; CA CCSS Math MP.4 | Download Module 29 |
| 30 | Capstone Engineering Challenge | Integrated STEM · Engineering Design · Computer Science | Grades 8-12 | 10 days | CA NGSS MS-ETS1-1, MS-ETS1-3; HS-ETS1-1–4; CA CCSS Math MP.4, MP.6 | Download Module 30 |
One Module. A Complete Learning Journey.
Together, the resources support a progression from understanding → investigation → application → assessment, while giving educators the flexibility to adapt each module to their classroom.
Standards Key
- CA NGSS — California Next Generation Science Standards
- CA CS — Computer Science Standards for California Public Schools
- CA CCSS Math — California Common Core State Standards for Mathematics
- MS-ETS1 — Middle School Engineering Design
- HS-ETS1 — High School Engineering Design
- MS-PS4 — Middle School Waves and Their Applications in Technologies for Information Transfer
- 9-12S.AP — High School Specialty Algorithms & Programming
- DA — Data & Analysis
- IC — Impacts of Computing
- MP — Standards for Mathematical Practice
- N-Q — Number and Quantity: Quantities
- G-SRT / G-GMD — High School Geometry
- S-ID — Statistics and Probability: Interpreting Categorical and Quantitative Data
Suggested Website Intro / CTA
Teach the Technology Behind the 3D World
Students encounter 3D models, computer vision, artificial intelligence, robotics, and digital manufacturing everywhere—but rarely get to investigate how these technologies actually work. This curriculum turns those ideas into practical classroom investigations using an accessible 3D scanning workflow.
Choose a single module for a focused STEM activity, combine modules into a multi-week unit, or use the complete 30-module sequence as the foundation for a semester-scale machine vision and engineering program.
Ready to start? Browse the modules above and download the classroom materials you need.
Official California Standards Sources
- California NGSS: https://www.cde.ca.gov/ci/pl/ngssstandards.asp
- California Content Standards — Science: https://www2.cde.ca.gov/cacs/science
- California Computer Science Standards: https://www.cde.ca.gov/be/st/ss/documents/csstandards.pdf
- California Content Standards — Computer Science: https://www2.cde.ca.gov/cacs/cs
- California Mathematics Standards: https://www2.cde.ca.gov/cacs/math
- California Mathematics Framework: https://www.cde.ca.gov/ci/ma/cf/